Rate effective from: 01/07/2024 to 30/06/2025 The Base Rate: Includes up to 2 persons only. Restrictions: One vehicle only per Campsites and Cabins
Our Policies
Holiday Park Rates
Peak - 21st Dec - 31st Jan, Labour Day, Easter, Grand Final Weekend, Melbourne Cup Weekend.
(Minimum night bookings apply)
Shoulder - 1st Feb - 31st May. June Long weekend, 1st Sept – 20th Dec. (excluding all Long Weekends)
Off Peak - 1st June – 31st August, excluding June Long Weekend.
River View Units | ||
---|---|---|
Deluxe 3 bedrooms with 2 bathrooms. Bedroom 1- queen size bed with ensuite, Bedroom 2 double bed, Bedroom 3 has one set of bunks, kitchen with full-size gas stove, fridge, gas heater, TV, 1 low-output power point for charging of laptops, phones, and batteries. Sleeps 6 persons, All linen and towels are provided. | ||
Extra Person | ||
Peak | AUD $350.00 | $35.00 |
Shoulder | AUD $310.00 | $35.00 |
Off-Peak | AUD $210.00 | $35.00 |
Ceder Cabins (Family) | ||
---|---|---|
2 bedroom cabin with Queen bed and 2 sets of bunks, full kitchen with full size gas stove, fridge, gas heater and TV, 1 low output power point for charging of laptops, phones, batteries. Sleeps 6 persons. All linen and towels are provided. | ||
Extra Person | ||
Peak | AUD $285.00 | $35.00 |
Shoulder | AUD $250.00 | $35.00 |
Off-Peak | AUD $190.00 | $35.00 |
Ceder Cabins (Trio) | ||
---|---|---|
2 bedroom cabin with Queen bed and double bed with a single over the top,, full kitchen with full size gas stove, fridge, gas heater and TV, 1 low output power point for charging of laptops, phones, batteries. Sleeps 5 persons. All linen and towels are provided. | ||
Extra Person | ||
Peak | AUD $285.00 | $35.00 |
Shoulder | AUD $250.00 | $35.00 |
Off-Peak | AUD $190.00 | $35.00 |
Camping Grounds (Garden) | ||
---|---|---|
Un-powered sites. No TV reception unless you have your own satellite. Free: Under 3 years of age |
||
Extra Person | ||
Peak | AUD $75.00 | Adult: $30.00 Child: $20.00 |
Shoulder | AUD $50.00 | Adult: $25.00 Child: $18.00 |
Off-Peak | AUD $35.00 | Adult: $20.00 Child: $15.00 |
Camping Grounds (Riverfront) | ||
---|---|---|
Un-powered sites. No TV reception unless you have your own satellite. Free: Under 3 years of age |
||
Extra Person | ||
Peak | AUD $85.00 | Adult: $30.00 Child: $20.00 |
Shoulder | AUD $60.00 | Adult: $25.00 Child: $18.00 |
Off-Peak | AUD $40.00 | Adult: $20.00 Child: $15.00 |